Tag: back testing
Browse by date
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
-
An Algo Trading Strategy which made +8,371%: A Python Case Study
https://levelup.gitconnected.com/an-algo-trading-strategy-which-made-8-371-a-python-case-study-58ed12a492dc